Facebook Pixel
Milano 14:17
35.379,31 -0,09%
Nasdaq 16-mag
18.557,96 0,00%
Dow Jones 16-mag
39.869,38 -0,10%
Londra 14:17
8.406,28 -0,38%
Francoforte 14:17
18.673,91 -0,35%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
S&T Bancorp 16/05 32,37 +0,53%
S&W Seed 16/05 0,3747 -2,68%
Sab Biotherapeutics 16/05 3,87 -3,25%
Sab Biotherapeutics, Inc. Warrant 2021-22.10.26 On 16/05 0,0301 +0,33%
Sabra Health Care Reit 16/05 14,48 -0,21%
Sabre 16/05 3,09 -2,52%
Sacks Parente Golf 16/05 0,4594 -2,23%
Sadot 16/05 0,2853 -16,63%
Safe & Green Holdings 16/05 3,71 -4,38%
Safe And Green Development 16/05 0,4995 +4,56%
Safety Insurance 16/05 80,97 +1,70%
Safety Shot 16/05 1,44 -2,04%
Safety Shot, Inc. Warrant 16/05 0,3001 -9,06%
Saga Communications 16/05 20,05 +0,30%
Sage Therapeutics 16/05 12,01 +2,56%
Sagimet Biosciences 16/05 4,75 +2,81%
Sai.Tech Global 16/05 0,9098 +0,45%
Sai.Tech Global Corporation Warrant 2022-29.04.27 On 07/05 0,056 0,00%
Saia 16/05 407,81 -0,51%
Salarius Pharmaceuticals 16/05 0,4899 +6,96%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```