Facebook Pixel
Milano 16:26
34.813,9 -1,65%
Nasdaq 16:26
18.661,85 +0,62%
Dow Jones 16:26
40.031,67 +0,07%
Londra 16:26
8.430,86 +0,13%
Francoforte 16:26
18.763,72 +0,32%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Dedicated Test Symbol For Virtu 01/12 25,0905 0,00%
Deere 16.16 395,28 -0,44%
Delek Logistics Partners Lp 16.15 39,3281 -0,46%
Delek Us Holdings 16.15 28,81 +0,52%
Dell Technologies 16.16 149,2 -0,21%
Delta Air Lines 16.16 52,8284 +0,24%
Deluxe 16.14 23,09 +0,26%
Designer Brands 16.16 9,51 +2,04%
Desktop Metal 16.15 0,605 -0,83%
Despegar.Com 16.16 14,58 -2,41%
Destiny Tech 16.16 15,39 +4,13%
Destra Multi-Alternative Fund 15.58 7,49 +0,54%
Deutsche Bank Aktiengesellschaft 16.15 16,995 -0,50%
Devon Energy 16.16 50,03 +0,83%
DHI 16.07 2,54 +3,67%
Dht Holdings 16.16 12,72 +1,84%
Diageo Plc Sponsored Adr 16.16 141,92 -0,34%
Diamond Offshore Drilling 16.16 15,28 +3,03%
Diamondrock Hospitality 16.15 8,495 +0,65%
Diamondrock Hospitality Company 8.25 % Cum Conv Red P 15.40 25,6 +0,16%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```