Facebook Pixel
Milano 16:26
34.813,9 -1,65%
Nasdaq 16:26
18.661,85 +0,62%
Dow Jones 16:26
40.031,67 +0,07%
Londra 16:26
8.430,86 +0,13%
Francoforte 16:26
18.763,72 +0,32%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Solarwinds 16.15 12,155 +0,12%
Solo Brands 16.14 2,0586 +1,91%
Solventum 29/03 69,55 0,00%
Solventum 16.16 62,37 -0,02%
Sonic Automotive 16.09 58,645 -0,58%
Sonida Senior Living 16.08 32,43 +0,22%
Sonoco Products 16.16 60,405 +0,21%
Sony 16.16 83,91 +0,19%
Sos Limited Sponsored Adr 16.10 1,14 +0,88%
Source Capital 16.16 42,91 -0,42%
Southern Co 4.2 % Notes 2020-15.10.60 Global 16.11 19,55 -0,15%
Southern Co 4.95 % Notes 2020-30.01.80 Global 15.56 21,9104 0,00%
Southern 16.16 79,24 -0,38%
Southern Company 5.25 % Notes 2017-01.12.77 Global 16.05 23,0501 -0,30%
Southern Copper 16.16 127,14 +1,43%
Southstate 16.16 79,83 -1,26%
Southwest Airlines 16.16 27,69 -0,61%
Southwest Gas Holdings 16.16 77,605 -0,10%
Southwestern Energy 16.16 7,66 +1,73%
Special Opportunities Fund 15.57 12,9995 +0,42%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```