Facebook Pixel
Milano 17:35
34.825,01 -1,62%
Nasdaq 21:23
18.681,99 +0,73%
Dow Jones 21:23
39.827,19 -0,44%
Londra 17:35
8.424,2 +0,05%
Francoforte 17:35
18.768,96 +0,35%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Taiwan Fund 21.08 40,07 +0,19%
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsore 21.13 153,41 +1,14%
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 21.12 13,285 +0,49%
Tal Education 21.13 12,53 -3,09%
Talos Energy 21.13 12,255 +0,95%
Tanger 21.13 27,58 -0,58%
Tapestry 21.13 42,34 +0,05%
Targa Resources 21.12 117,34 -0,28%
Target 21.13 156,53 -2,25%
Taro Pharmaceutical Industries Ltd 20.55 42,4519 +0,36%
Taylor Morrison Home 21.11 60,4 +0,47%
Tc Energy 21.12 39,0597 +0,38%
Tcw Strategic Income Fund 21.11 4,65 +0,43%
Td Synnex 21.13 127,9 +1,26%
Tdcx, Inc. Adr 21.07 7,15 -0,14%
Te Connectivity Ltd 21.12 151,88 +0,58%
Team 20.59 7,125 -2,40%
Technipfmc 21.13 26,785 +1,30%
Teck Resources 21.13 54,77 +1,82%
Tecnoglass 21.13 55,31 +0,88%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```